Call for Pricing: (936) 539-1400
{{intRating}}| {{ intCurrentReviewCount}} REVIEWS 2217
Part List | |
---|---|
Part | RLM-C520L+ |
Availability | No |
Qty 1-5: Low Inventory - Contact Us to confirm pricing and availability
Request For InformationCamoga C420+ & C520+ Series
Features
- 60 mm width bandknife
- Scrap exhaustor de-dusting device
- No knife trend setting
- Grindt unit
suitable for corundum or diamond wheels
easy: single micrometric control
flexibile: fast setting of bevel width
- Guide gibs group with automatic adjustment
- Independent exhaustors for emery dust and working scraps
- Wheel moving on precision roller guides
- Working pressure fast adjustment
- Optical viewer to check bevel symmetry
- Digital thickness readout
- Handbook and service wrenches
- Ergonomic work position to reduce tiredness
- Safety device in compliance with CE standards
- Low noise level
- Fast replacement Guide Roll/Guide Bar without removing joint
- Access to all components for an easy and rapid servicing
- Life lubricated mechanical components
Model | C420 R+ | C420 L+ | C420 X+ |
Working speed | 4 Ele-Mec | Vario | Vario |
Upper Feeding | Standard | Standard | Standard |
Toe Split | No | Standard | Standard |
Working Pressure | Mechanical | Mechanical | Mechanical |
Alarms | Touch screen | Touch screen | Touch screen |
Instructions & Messages | Touch screen | Touch screen | Touch screen |
Installed Powwer | 3.0 kW | 3.2 kW | 3.2 kW |
Net Weight | 635 kg | 680 kg | 680 kg |
Gross Weight | 817 kg | 890 kg | 890 kg |
Machine Dimension (m) | 1.7x1.1x1.3 | 1.7x1.1x1.3 | 1.7x1.1x1.3 |
Case Dimension (m) | 1.85x1.2x1.55 | 1.85x1.2x1.55 | 1.85x1.2x1.55 |
Technical Data:
Working Width: 420 mm
Max Thickness: 8 (1) mm
Min Thickness: 0.6/0.2 mm
Knife Dimension: 0.8*60*3750 mm
Note 1: mod. 420X+ maximum splitting thickness= 30 (15+15) mm
Model | C520 R+ | C520 L+ | C520 X+ |
Feeding Speed | 4 Ele-Mec | Vario | Vario |
Upper Feeding | Standard | Standard | Standard |
Toe-Split | No | Standard | Standard |
Working Pressure | Mechanical | Mechanical | Mechanical |
Alarms | Touch screen | Touch screen | Touch screen |
Instructions & Messages | Touch screen | Touch screen | Touch screen |
Installed Power | 3.4 kW | 3.6 kW | 3.6 kW |
Net Weight | 720 kg | 725 kg | 725 kg |
Gross Weight | 935 kg | 940 kg | 940 kg |
Machine Dimensions (m) | 1.8x1.1x1.3 | 1.8x1.1x1.3 | 1.8x1.1x1.3 |
Case Dimensions (m) | 1.95x1.2x1.55 | 1.95x1.2x1.55 | 1.95x1.2x1.55 |
Technical Data:
Working Width: 520 mm
Max Thickness: 8 (1) mm
Min Thickness: 0.6/0.2 mm
Knife Dimension: 0.8*60*3950 mm
Note 1: mod. 520X+ maximum splitting thickness= 30 (15+15) mm
Error