Call for Pricing: (936) 539-1400
{{intRating}}| {{ intCurrentReviewCount}} REVIEWS 2171
Part List | |
---|---|
Part | RLM-C520L |
Availability | No |
Qty 1-5: Low Inventory - Contact Us to confirm pricing and availability
Request For InformationCamoga Splitters are designed and manufactured according to the highest standards
A wide range of Camoga models are available to meet every requirement, from the custom shops to big industry. Made in Italy!
Features:
Options and Accessories:
Model | C420 R | C 420 L | C520 R | C 520 L |
Working Width | 420 mm | 420 mm | 520 mm | 520 mm |
Max Thickness | 8 mm | 8 mm | 8 mm | 8 mm |
Min Thickness (roll/bar) | 0.6/0.2 mm | 0.6/0.2 mm | 0.6/0.2 mm | 0.6/0.2 mm |
Feed Speed | 4 Ele. – Mec. | Variable | 4 Ele. – Mec. | Variable |
Toe-Split Option | No | Standard | No | Standard |
Working Pressure | Mechanical | Mechanical | Mechanical | Mechanical |
Messages & Alarms | Alfanumeric | Touch Screen | Alfanumeric | Touch Screen |
Knife Dimension | 0.7x50x3500 | 0.7x50x3500 | 0.8x50x3700 | 0.8x50x3700 |
Installed Power | 3.0 kW | 3.2 kW | 3.4 kW | 3.6 kW |
Net/Gross Weight | 635 / 817 kg | 645 / 827 kg | 670 / 871 kg | 685 / 886 kg |
Machine Dimensions | 1.6×1.1×1.3 m | 1.6×1.1×1.3 m | 1.7×1.3×1.1 m | 1.7×1.3×1.1 m |
Case Dimensions | 1.75×1.2×1.45m | 1.75×1.2×1.45m | 1.85×1.2×1.45m | 1.85×1.2×1.45m |
Error